Use the following links to view the current and past Weekend Box Office Prophet games where you can compare the actual weekend grosses versus the Prophet, all players cumulatively, and yourself (if you played). Below that is the cumulative leaderboard followed by the individual week leaderboards. These pages will be better organized in the near future.
Unique point values are assigned for a 1-10 place finish, 2 points for an 11-20 finish, and 1 point for an over 20 finish if the cumulative difference between actual dollars and predictions for the five films in a given week miss by more than $50 million.
| Cumulative Weekend Box Office Prophet Results (Max 13 Games) |
| Player | Total Diff. | Total Points | Games | Avg/Game |
| WalkingDisaster | $206.0 | 103 | 12 | 8.58 |
| Leon | $214.4 | 70 | 12 | 5.83 |
| Shawn F. | $241.5 | 68 | 12 | 5.67 |
| desert11 | $203.0 | 61 | 10 | 6.10 |
| ChrisLeakFan11 | $259.0 | 58 | 12 | 4.83 |
| firstdown | $303.6 | 53 | 12 | 4.42 |
| aidanbrack | $307.3 | 47 | 12 | 3.92 |
| Spideybat | $273.8 | 46 | 12 | 3.83 |
| Shanen | $240.5 | 46 | 11 | 4.18 |
| HDAddicts | $257.0 | 44 | 11 | 4.00 |
| CRSearle | $268.4 | 37 | 12 | 3.08 |
| Bac Bradley | $316.2 | 33 | 12 | 2.75 |
| avonbarksdale | $375.5 | 33 | 12 | 2.75 |
| laureyrob | $278.9 | 31 | 11 | 2.82 |
| rkndkn | $314.3 | 29 | 12 | 2.42 |
| Req13 | $369.4 | 28 | 12 | 2.33 |
| Bromhead | $339.6 | 27 | 12 | 2.25 |
| Beefncheddar | $58.3 | 25 | 3 | 8.33 |
| davien | $384.7 | 23 | 12 | 1.92 |
| jlafount | $306.0 | 23 | 10 | 2.30 |
| Servo | $363.9 | 21 | 12 | 1.75 |
| deanshuck | $447.5 | 21 | 12 | 1.75 |
| Memory Bradley | $104.0 | 21 | 4 | 5.25 |
| jpw1 | $354.9 | 20 | 11 | 1.82 |
| WeirdArchives | $425.2 | 20 | 12 | 1.67 |
| Edward Scissorhands | $150.7 | 20 | 5 | 4.00 |
| Deep Space Cowboy | $49.0 | 19 | 3 | 6.33 |
| Benjamin Button | $108.3 | 18 | 5 | 3.60 |
| saxoman | $459.3 | 18 | 11 | 1.64 |
| vläd | $321.2 | 18 | 9 | 2.00 |
| hudatmon | $318.1 | 18 | 11 | 1.64 |
| NotEd | $61.4 | 18 | 3 | 6.00 |
| Murdock | $397.7 | 17 | 12 | 1.42 |
| willh51 | $151.8 | 17 | 6 | 2.83 |
| kayluv52 | $8.0 | 15 | 1 | 15.00 |
| Speng | $339.4 | 15 | 11 | 1.36 |
| keg312 | $190.6 | 15 | 5 | 3.00 |
| MKngdm | $109.5 | 13 | 4 | 3.25 |
| macjeff | $446.7 | 13 | 12 | 1.08 |
| redzoomer88 | $271.5 | 12 | 8 | 1.50 |
| skasnotdead444 | $326.9 | 12 | 10 | 1.20 |
| Hollister31 | $53.8 | 11 | 3 | 3.67 |
| ninja3breaker | $425.8 | 10 | 10 | 1.00 |
| cinemaman1 | $517.6 | 10 | 11 | 0.91 |
| Jaya | $400.5 | 9 | 9 | 1.00 |
| chelseam | $132.9 | 8 | 3 | 2.67 |
| tcbakerkw | $119.1 | 8 | 4 | 2.00 |
| ohdannyboy | $561.6 | 7 | 12 | 0.58 |
| lmdrockstar | $13.6 | 7 | 1 | 7.00 |
| krob47 | $567.5 | 7 | 12 | 0.58 |
| xanadude | $39.7 | 6 | 2 | 3.00 |
| jrwells | $14.3 | 6 | 1 | 6.00 |
| raoulfie | $362.7 | 6 | 8 | 0.75 |
| Aika_wolf | $207.8 | 6 | 6 | 1.00 |
| mjwood21 | $15.3 | 5 | 1 | 5.00 |
| Gilly11 | $299.7 | 5 | 7 | 0.71 |
| rybeale4747 | $16.1 | 5 | 1 | 5.00 |
| Jodelle55 | $144.7 | 5 | 4 | 1.25 |
| starwarsfans | $99.9 | 5 | 3 | 1.67 |
| 817darkgable | $93.7 | 5 | 3 | 1.67 |
| aztnge | $306.9 | 5 | 7 | 0.71 |
| cjtaylor0377 | $102.9 | 4 | 3 | 1.33 |
| HOTCHA1 | $530.4 | 3 | 8 | 0.38 |
| heath75t | $49.9 | 3 | 2 | 1.50 |
| delimama66 | $158.5 | 3 | 4 | 0.75 |
| bageleaterkkjji | $72.5 | 3 | 2 | 1.50 |
| BillyJack | $155.6 | 3 | 4 | 0.75 |
| paintime | $309.1 | 3 | 6 | 0.50 |
| Dvergilio | $110.0 | 3 | 3 | 1.00 |
| Killa2dahead | $234.3 | 3 | 5 | 0.60 |
| hooperbird | $31.3 | 2 | 1 | 2.00 |
| Robog33 | $41.1 | 2 | 1 | 2.00 |
| BR7 | $97.9 | 2 | 2 | 1.00 |
| rede2jamm | $27.3 | 2 | 1 | 2.00 |
| melissatokar | $26.5 | 2 | 1 | 2.00 |
| nortonriley | $19.3 | 2 | 1 | 2.00 |
| Phazed | $159.8 | 2 | 3 | 0.67 |
| Noggy | $21.2 | 2 | 1 | 2.00 |
| jvaugha5 | $31.1 | 2 | 1 | 2.00 |
| lorenzitis | $22.7 | 2 | 1 | 2.00 |
| PaceCar116 | $233.4 | 2 | 4 | 0.50 |
| burnsworth | $50.0 | 1 | 1 | 1.00 |
| jyray2 | $31.3 | 1 | 1 | 1.00 |
| laughfactory | $23.3 | 1 | 1 | 1.00 |
| kerri69 | $344.0 | 1 | 4 | 0.25 |
| RKU123 | $23.0 | 1 | 1 | 1.00 |
| SnKssd | $33.2 | 1 | 1 | 1.00 |
| LoisJay | $42.9 | 1 | 1 | 1.00 |
| Diamondbaby | $45.4 | 1 | 1 | 1.00 |
| gpperez0685 | $82.9 | 1 | 2 | 0.50 |
| umbaronn | $35.7 | 1 | 1 | 1.00 |
| ncroxx | $40.0 | 1 | 1 | 1.00 |
| MrLeonAmelie | $39.0 | 1 | 1 | 1.00 |
| Linny56 | $43.0 | 1 | 1 | 1.00 |
| Hammerhands | $39.3 | 1 | 1 | 1.00 |
| Marla2u | $32.1 | 1 | 1 | 1.00 |
| suzystars9 | $108.4 | 1 | 2 | 0.50 |
| lgladeau | $106.1 | 1 | 2 | 0.50 |
| kevinbe | $30.9 | 1 | 1 | 1.00 |
| bongeezer | $37.3 | 1 | 1 | 1.00 |
| superbad57 | $42.8 | 1 | 1 | 1.00 |
| motorla2557 | $51.8 | 0 | 1 | 0.00 |
| patricktullius | $61.0 | 0 | 1 | 0.00 |
| tjordan15 | $52.8 | 0 | 1 | 0.00 |
| raptor007 | $85.3 | 0 | 1 | 0.00 |
| ZiiONIC | $68.8 | 0 | 1 | 0.00 |
| mrd489 | $70.5 | 0 | 1 | 0.00 |
| Naddez | $65.1 | 0 | 1 | 0.00 |
| Dragonus456 | $72.0 | 0 | 1 | 0.00 |
| peggy1116 | $121.2 | 0 | 2 | 0.00 |
| Weekend Box Office Prophet Results for November 13 - 15 |
| Player | Difference | Points Earned |
| ChrisLeakFan11 | $7.9 | 15 |
| Shanen | $10.8 | 12 |
| Leon | $15.1 | 10 |
| jlafount | $17.0 | 9 |
| Spideybat | $17.6 | 8 |
| firstdown | $24.8 | 7 |
| HDAddicts | $24.9 | 6 |
| CRSearle | $26.6 | 5 |
| WalkingDisaster | $27.6 | 4 |
| 817darkgable | $30.3 | 3 |
| willh51 | $30.6 | 2 |
| desert11 | $34.5 | 2 |
| davien | $36.6 | 2 |
| Shawn F. | $39.1 | 2 |
| krob47 | $40.0 | 2 |
| Robog33 | $41.1 | 2 |
| macjeff | $42.5 | 2 |
| Bromhead | $44.8 | 2 |
| Jodelle55 | $45.7 | 2 |
| Edward Scissorhands | $45.9 | 2 |
| MKngdm | $46.5 | 1 |
| Bac Bradley (the Prophet) | $46.7 | 1 |
| rkndkn | $49.4 | 1 |
| jpw1 | $50.0 | 1 |
| Servo | $50.3 | 0 |
| avonbarksdale | $52.1 | 0 |
| aidanbrack | $52.5 | 0 |
| raoulfie | $55.9 | 0 |
| cinemaman1 | $56.7 | 0 |
| gpperez0685 | $57.1 | 0 |
| Murdock | $57.4 | 0 |
| Req13 | $57.8 | 0 |
| paintime | $58.1 | 0 |
| WeirdArchives | $58.8 | 0 |
| vläd | $58.8 | 0 |
| aztnge | $60.2 | 0 |
| ohdannyboy | $60.6 | 0 |
| Naddez | $65.1 | 0 |
| Jaya | $66.6 | 0 |
| ZiiONIC | $68.8 | 0 |
| saxoman | $68.8 | 0 |
| ninja3breaker | $69.7 | 0 |
| Gilly11 | $70.9 | 0 |
| deanshuck | $78.5 | 0 |
| Weekend Box Office Prophet Results for November 6 - 8 |
| Player | Difference | Points Earned |
| aidanbrack | $8.4 | 15 |
| WalkingDisaster | $8.8 | 12 |
| WeirdArchives | $13.6 | 10 |
| davien | $13.8 | 9 |
| Bac Bradley (the Prophet) | $15.2 | 8 |
| desert11 | $15.2 | 7 |
| firstdown | $15.3 | 6 |
| Req13 | $15.7 | 5 |
| Leon | $16.9 | 4 |
| CRSearle | $17.2 | 3 |
| MKngdm | $17.4 | 2 |
| laureyrob | $18.0 | 2 |
| Hollister31 | $18.4 | 2 |
| jlafount | $19.0 | 2 |
| ninja3breaker | $19.3 | 2 |
| ChrisLeakFan11 | $19.6 | 2 |
| keg312 | $19.9 | 2 |
| Servo | $22.0 | 2 |
| Shawn F. | $22.0 | 2 |
| Shanen | $22.5 | 2 |
| Spideybat | $24.2 | 1 |
| avonbarksdale | $24.4 | 1 |
| macjeff | $24.8 | 1 |
| Bromhead | $24.9 | 1 |
| HDAddicts | $24.9 | 1 |
| Edward Scissorhands | $25.5 | 1 |
| gpperez0685 | $25.8 | 1 |
| Beefncheddar | $26.1 | 1 |
| rkndkn | $26.6 | 1 |
| willh51 | $26.6 | 1 |
| Jodelle55 | $28.1 | 1 |
| Murdock | $28.3 | 1 |
| paintime | $28.8 | 1 |
| Aika_wolf | $29.2 | 1 |
| krob47 | $30.0 | 1 |
| hudatmon | $30.5 | 1 |
| kevinbe | $30.9 | 1 |
| raoulfie | $32.8 | 1 |
| SnKssd | $33.2 | 1 |
| jpw1 | $33.4 | 1 |
| Speng | $34.3 | 1 |
| aztnge | $34.9 | 1 |
| deanshuck | $37.6 | 1 |
| Hammerhands | $39.3 | 1 |
| saxoman | $39.3 | 1 |
| cinemaman1 | $40.3 | 1 |
| Jaya | $40.4 | 1 |
| Gilly11 | $41.1 | 1 |
| ohdannyboy | $42.6 | 1 |
| motorla2557 | $51.8 | 0 |
| kerri69 | $61.7 | 0 |
| PaceCar116 | $62.0 | 0 |
| HOTCHA1 | $81.2 | 0 |
| Weekend Box Office Prophet Results for October 30 - Novembe |
| Player | Difference | Points Earned |
| Beefncheddar | $6.4 | 15 |
| HDAddicts | $6.5 | 12 |
| avonbarksdale | $6.6 | 10 |
| jpw1 | $9.1 | 9 |
| MKngdm | $13.6 | 8 |
| Req13 | $15.2 | 7 |
| Murdock | $15.6 | 6 |
| Jaya | $15.8 | 5 |
| jlafount | $18.2 | 4 |
| Memory Bradley | $18.4 | 3 |
| Bromhead | $18.7 | 2 |
| rkndkn | $19.0 | 2 |
| nortonriley | $19.3 | 2 |
| Speng | $20.5 | 2 |
| cinemaman1 | $21.5 | 2 |
| Shawn F. | $22.3 | 2 |
| deanshuck | $22.6 | 2 |
| raoulfie | $22.8 | 2 |
| Spideybat | $22.9 | 2 |
| ChrisLeakFan11 | $23.2 | 2 |
| Edward Scissorhands | $23.2 | 1 |
| davien | $23.9 | 1 |
| aidanbrack | $24.1 | 1 |
| Leon | $24.2 | 1 |
| CRSearle | $25.4 | 1 |
| willh51 | $25.5 | 1 |
| skasnotdead444 | $26.0 | 1 |
| laureyrob | $27.8 | 1 |
| hudatmon | $28.7 | 1 |
| Servo | $29.4 | 1 |
| macjeff | $29.7 | 1 |
| Marla2u | $32.1 | 1 |
| krob47 | $32.1 | 1 |
| WalkingDisaster | $32.7 | 1 |
| Gilly11 | $33.0 | 1 |
| Shanen | $33.3 | 1 |
| aztnge | $33.4 | 1 |
| Bac Bradley (the Prophet) | $34.1 | 1 |
| WeirdArchives | $36.5 | 1 |
| firstdown | $37.3 | 1 |
| saxoman | $37.6 | 1 |
| ohdannyboy | $38.7 | 1 |
| desert11 | $44.7 | 1 |
| tjordan15 | $52.8 | 0 |
| vläd | $65.0 | 0 |
| keg312 | $67.5 | 0 |
| kerri69 | $180.0 | 0 |
| Weekend Box Office Prophet Results for October 23- 25 |
| Player | Difference | Points Earned |
| Edward Scissorhands | $21.6 | 15 |
| firstdown | $24.7 | 12 |
| laureyrob | $24.9 | 10 |
| Beefncheddar | $25.8 | 9 |
| saxoman | $29.2 | 8 |
| Shanen | $29.7 | 7 |
| Shawn F. | $30.3 | 6 |
| WalkingDisaster | $30.4 | 5 |
| tcbakerkw | $30.5 | 4 |
| redzoomer88 | $31.0 | 3 |
| willh51 | $31.2 | 2 |
| MKngdm | $32.0 | 2 |
| Spideybat | $33.1 | 2 |
| rkndkn | $34.0 | 2 |
| Leon | $35.3 | 2 |
| ChrisLeakFan11 | $35.3 | 2 |
| jlafount | $36.2 | 2 |
| CRSearle | $36.9 | 2 |
| deanshuck | $39.9 | 2 |
| HDAddicts | $40.7 | 2 |
| Servo | $41.0 | 1 |
| davien | $41.2 | 1 |
| Bromhead | $41.9 | 1 |
| hudatmon | $42.9 | 1 |
| Speng | $43.4 | 1 |
| aidanbrack | $43.9 | 1 |
| ninja3breaker | $44.4 | 1 |
| Murdock | $46.7 | 1 |
| Req13 | $46.9 | 1 |
| vläd | $47.1 | 1 |
| HOTCHA1 | $47.1 | 1 |
| raoulfie | $48.1 | 1 |
| Bac Bradley (the Prophet) | $48.7 | 1 |
| skasnotdead444 | $48.8 | 1 |
| ohdannyboy | $50.3 | 0 |
| Gilly11 | $52.4 | 0 |
| jpw1 | $52.5 | 0 |
| WeirdArchives | $52.7 | 0 |
| avonbarksdale | $54.4 | 0 |
| Memory Bradley | $55.0 | 0 |
| kerri69 | $63.8 | 0 |
| keg312 | $66.1 | 0 |
| cinemaman1 | $66.1 | 0 |
| Dragonus456 | $72.0 | 0 |
| Jaya | $73.4 | 0 |
| macjeff | $74.0 | 0 |
| aztnge | $78.7 | 0 |
| krob47 | $81.3 | 0 |
| Weekend Box Office Prophet Results for October 16 - 18 |
| Player | Difference | Points Earned |
| avonbarksdale | $8.2 | 15 |
| keg312 | $13.0 | 12 |
| Spideybat | $13.8 | 10 |
| Leon | $15.5 | 9 |
| firstdown | $17.1 | 8 |
| desert11 | $18.4 | 7 |
| Memory Bradley | $20.7 | 6 |
| WalkingDisaster | $21.3 | 5 |
| Servo | $22.0 | 4 |
| CRSearle | $23.0 | 3 |
| WeirdArchives | $23.3 | 2 |
| Bromhead | $23.6 | 2 |
| laureyrob | $24.0 | 2 |
| Deep Space Cowboy | $25.0 | 2 |
| willh51 | $25.0 | 2 |
| redzoomer88 | $25.1 | 2 |
| cinemaman1 | $25.7 | 2 |
| ohdannyboy | $26.1 | 2 |
| Bac Bradley (the Prophet) | $27.1 | 2 |
| Shawn F. | $28.6 | 2 |
| Shanen | $29.0 | 1 |
| jpw1 | $29.0 | 1 |
| macjeff | $29.5 | 1 |
| hudatmon | $29.7 | 1 |
| HDAddicts | $30.4 | 1 |
| vläd | $30.6 | 1 |
| davien | $31.2 | 1 |
| Req13 | $33.3 | 1 |
| Gilly11 | $34.1 | 1 |
| aidanbrack | $34.1 | 1 |
| Edward Scissorhands | $34.5 | 1 |
| skasnotdead444 | $35.1 | 1 |
| aztnge | $35.7 | 1 |
| rkndkn | $37.7 | 1 |
| kerri69 | $38.5 | 1 |
| krob47 | $38.5 | 1 |
| MrLeonAmelie | $39.0 | 1 |
| ChrisLeakFan11 | $41.6 | 1 |
| jlafount | $41.7 | 1 |
| Speng | $43.2 | 1 |
| deanshuck | $44.4 | 1 |
| saxoman | $44.8 | 1 |
| Jodelle55 | $45.1 | 1 |
| Murdock | $45.8 | 1 |
| Aika_wolf | $46.0 | 1 |
| paintime | $46.6 | 1 |
| raoulfie | $50.8 | 0 |
| Jaya | $54.2 | 0 |
| ninja3breaker | $59.9 | 0 |
| patricktullius | $61.0 | 0 |
| Weekend Box Office Prophet Results for October 9 - 11 |
| Player | Difference | Points Earned |
| Deep Space Cowboy | $5.9 | 15 |
| Memory Bradley | $9.9 | 12 |
| WalkingDisaster | $12.6 | 10 |
| willh51 | $12.9 | 9 |
| Spideybat | $13.4 | 8 |
| lmdrockstar | $13.6 | 7 |
| Leon | $14.6 | 6 |
| mjwood21 | $15.3 | 5 |
| Bac Bradley (the Prophet) | $15.3 | 4 |
| firstdown | $15.5 | 3 |
| ChrisLeakFan11 | $15.8 | 2 |
| CRSearle | $17.0 | 2 |
| vläd | $17.2 | 2 |
| Shanen | $17.7 | 2 |
| avonbarksdale | $17.9 | 2 |
| Servo | $18.4 | 2 |
| hudatmon | $18.5 | 2 |
| Req13 | $18.6 | 2 |
| aidanbrack | $18.7 | 2 |
| Shawn F. | $19.8 | 2 |
| jlafount | $20.7 | 1 |
| HDAddicts | $20.9 | 1 |
| krob47 | $21.5 | 1 |
| laureyrob | $21.5 | 1 |
| davien | $22.3 | 1 |
| laughfactory | $23.3 | 1 |
| keg312 | $24.1 | 1 |
| rkndkn | $24.3 | 1 |
| skasnotdead444 | $24.7 | 1 |
| redzoomer88 | $24.7 | 1 |
| Jodelle55 | $25.8 | 1 |
| Murdock | $25.9 | 1 |
| WeirdArchives | $26.4 | 1 |
| Gilly11 | $27.1 | 1 |
| Benjamin Button | $27.7 | 1 |
| jpw1 | $27.9 | 1 |
| Speng | $28.6 | 1 |
| Jaya | $28.9 | 1 |
| Aika_wolf | $29.7 | 1 |
| paintime | $31.9 | 1 |
| Bromhead | $32.1 | 1 |
| delimama66 | $32.4 | 1 |
| macjeff | $33.2 | 1 |
| aztnge | $33.6 | 1 |
| saxoman | $34.6 | 1 |
| umbaronn | $35.7 | 1 |
| deanshuck | $36.0 | 1 |
| ninja3breaker | $38.4 | 1 |
| ohdannyboy | $39.9 | 1 |
| raoulfie | $44.9 | 1 |
| HOTCHA1 | $46.9 | 1 |
| cinemaman1 | $48.0 | 1 |
| BillyJack | $53.6 | 0 |
| Weekend Box Office Prophet Results for October 2 - 4 |
| Player | Difference | Points Earned |
| WalkingDisaster | $9.2 | 15 |
| HDAddicts | $9.4 | 12 |
| vläd | $9.8 | 10 |
| firstdown | $12.2 | 9 |
| Shawn F. | $13.5 | 8 |
| Spideybat | $14.8 | 7 |
| aidanbrack | $15.9 | 6 |
| Leon | $16.5 | 5 |
| CRSearle | $17.6 | 4 |
| Shanen | $17.7 | 3 |
| Deep Space Cowboy | $18.1 | 2 |
| desert11 | $19.0 | 2 |
| Req13 | $20.2 | 2 |
| WeirdArchives | $20.8 | 2 |
| rkndkn | $20.9 | 2 |
| Noggy | $21.2 | 2 |
| cinemaman1 | $22.0 | 2 |
| tcbakerkw | $22.7 | 2 |
| lorenzitis | $22.7 | 2 |
| skasnotdead444 | $22.9 | 2 |
| laureyrob | $23.0 | 1 |
| ChrisLeakFan11 | $23.8 | 1 |
| Murdock | $24.7 | 1 |
| 817darkgable | $24.8 | 1 |
| Servo | $25.6 | 1 |
| Benjamin Button | $26.3 | 1 |
| Bromhead | $26.4 | 1 |
| Bac Bradley (the Prophet) | $26.6 | 1 |
| Aika_wolf | $29.5 | 1 |
| aztnge | $30.4 | 1 |
| hudatmon | $30.6 | 1 |
| avonbarksdale | $31.3 | 1 |
| delimama66 | $32.8 | 1 |
| jpw1 | $32.8 | 1 |
| macjeff | $34.6 | 1 |
| Speng | $36.4 | 1 |
| ninja3breaker | $37.3 | 1 |
| BillyJack | $37.3 | 1 |
| deanshuck | $37.3 | 1 |
| saxoman | $37.7 | 1 |
| jlafount | $40.4 | 1 |
| Gilly11 | $41.1 | 1 |
| LoisJay | $42.9 | 1 |
| redzoomer88 | $45.1 | 1 |
| davien | $46.2 | 1 |
| ohdannyboy | $51.5 | 0 |
| krob47 | $66.9 | 0 |
| Weekend Box Office Prophet Results for September 25 - 27 |
| Player | Difference | Points Earned |
| NotEd | $10.2 | 15 |
| desert11 | $11.0 | 12 |
| Shawn F. | $13.1 | 10 |
| laureyrob | $14.2 | 9 |
| WalkingDisaster | $14.9 | 8 |
| rkndkn | $15.1 | 7 |
| Servo | $15.3 | 6 |
| hudatmon | $15.9 | 5 |
| HDAddicts | $15.9 | 4 |
| Bromhead | $16.2 | 3 |
| Leon | $16.6 | 2 |
| Shanen | $16.7 | 2 |
| Bac Bradley (the Prophet) | $16.8 | 2 |
| Req13 | $18.1 | 2 |
| Spideybat | $18.3 | 2 |
| Benjamin Button | $18.9 | 2 |
| Murdock | $19.0 | 2 |
| jpw1 | $19.7 | 2 |
| ninja3breaker | $20.0 | 2 |
| firstdown | $20.2 | 2 |
| WeirdArchives | $20.4 | 1 |
| aidanbrack | $20.5 | 1 |
| Killa2dahead | $22.2 | 1 |
| RKU123 | $23.0 | 1 |
| macjeff | $23.2 | 1 |
| avonbarksdale | $24.0 | 1 |
| CRSearle | $24.0 | 1 |
| skasnotdead444 | $24.6 | 1 |
| Speng | $26.8 | 1 |
| tcbakerkw | $27.4 | 1 |
| vläd | $28.8 | 1 |
| BillyJack | $29.6 | 1 |
| heath75t | $30.0 | 1 |
| deanshuck | $34.3 | 1 |
| davien | $34.8 | 1 |
| jlafount | $35.1 | 1 |
| redzoomer88 | $35.7 | 1 |
| Aika_wolf | $36.1 | 1 |
| PaceCar116 | $38.2 | 1 |
| ChrisLeakFan11 | $38.4 | 1 |
| 817darkgable | $38.6 | 1 |
| cinemaman1 | $40.6 | 1 |
| ohdannyboy | $43.4 | 1 |
| Jaya | $54.3 | 0 |
| krob47 | $64.5 | 0 |
| paintime | $82.6 | 0 |
| HOTCHA1 | $98.7 | 0 |
| Weekend Box Office Prophet Results for September 18 - 20 |
| Player | Difference | Points Earned |
| aidanbrack | $7.0 | 15 |
| Shanen | $10.2 | 12 |
| desert11 | $12.4 | 10 |
| WalkingDisaster | $14.1 | 9 |
| Shawn F. | $14.2 | 8 |
| CRSearle | $14.5 | 7 |
| Req13 | $15.1 | 6 |
| rkndkn | $16.2 | 5 |
| ChrisLeakFan11 | $17.4 | 4 |
| Bac Bradley (the Prophet) | $17.4 | 3 |
| Spideybat | $18.2 | 2 |
| Bromhead | $19.1 | 2 |
| heath75t | $19.9 | 2 |
| cjtaylor0377 | $20.5 | 2 |
| HDAddicts | $21.3 | 2 |
| Leon | $21.4 | 2 |
| vläd | $21.7 | 2 |
| Hollister31 | $22.2 | 2 |
| Benjamin Button | $23.0 | 2 |
| redzoomer88 | $23.2 | 2 |
| Servo | $23.6 | 1 |
| Jaya | $24.9 | 1 |
| jpw1 | $25.7 | 1 |
| laureyrob | $27.3 | 1 |
| Speng | $27.4 | 1 |
| jlafount | $29.1 | 1 |
| NotEd | $29.8 | 1 |
| deanshuck | $29.9 | 1 |
| avonbarksdale | $30.3 | 1 |
| Murdock | $31.4 | 1 |
| delimama66 | $34.5 | 1 |
| skasnotdead444 | $35.2 | 1 |
| ohdannyboy | $36.0 | 1 |
| chelseam | $36.1 | 1 |
| Aika_wolf | $37.3 | 1 |
| starwarsfans | $37.7 | 1 |
| firstdown | $39.5 | 1 |
| hudatmon | $40.3 | 1 |
| ninja3breaker | $41.2 | 1 |
| macjeff | $41.3 | 1 |
| WeirdArchives | $43.6 | 1 |
| davien | $45.2 | 1 |
| raoulfie | $46.0 | 1 |
| Killa2dahead | $47.0 | 1 |
| saxoman | $50.8 | 0 |
| krob47 | $59.7 | 0 |
| paintime | $61.1 | 0 |
| cinemaman1 | $87.2 | 0 |
| HOTCHA1 | $92.4 | 0 |
| Weekend Box Office Prophet Results for September 11 - 13 |
| Player | Difference | Points Earned |
| WalkingDisaster | $10.4 | 15 |
| Benjamin Button | $12.4 | 12 |
| desert11 | $13.1 | 10 |
| ChrisLeakFan11 | $13.8 | 9 |
| Leon | $14.2 | 8 |
| chelseam | $14.3 | 7 |
| Shawn F. | $16.7 | 6 |
| CRSearle | $18.6 | 5 |
| xanadude | $18.9 | 4 |
| saxoman | $19.8 | 3 |
| rkndkn | $20.8 | 2 |
| NotEd | $21.4 | 2 |
| hudatmon | $22.5 | 2 |
| aidanbrack | $23.6 | 2 |
| Shanen | $23.6 | 2 |
| skasnotdead444 | $26.0 | 2 |
| rede2jamm | $27.3 | 2 |
| Bromhead | $29.5 | 2 |
| macjeff | $30.7 | 2 |
| jvaugha5 | $31.1 | 2 |
| jyray2 | $31.3 | 1 |
| firstdown | $31.7 | 1 |
| Murdock | $33.4 | 1 |
| Killa2dahead | $33.5 | 1 |
| Bac Bradley (the Prophet) | $35.1 | 1 |
| BillyJack | $35.1 | 1 |
| HDAddicts | $35.4 | 1 |
| Servo | $36.0 | 1 |
| Speng | $36.3 | 1 |
| bongeezer | $37.3 | 1 |
| tcbakerkw | $38.5 | 1 |
| avonbarksdale | $38.6 | 1 |
| WeirdArchives | $38.9 | 1 |
| HOTCHA1 | $39.5 | 1 |
| Spideybat | $40.7 | 1 |
| deanshuck | $40.9 | 1 |
| laureyrob | $40.9 | 1 |
| cjtaylor0377 | $41.7 | 1 |
| jpw1 | $42.5 | 1 |
| Dvergilio | $43.3 | 1 |
| davien | $44.4 | 1 |
| starwarsfans | $44.9 | 1 |
| Diamondbaby | $45.4 | 1 |
| redzoomer88 | $45.9 | 1 |
| jlafount | $48.6 | 1 |
| ninja3breaker | $49.8 | 1 |
| Req13 | $51.5 | 0 |
| krob47 | $51.8 | 0 |
| ohdannyboy | $52.2 | 0 |
| peggy1116 | $67.7 | 0 |
| Phazed | $69.8 | 0 |
| Weekend Box Office Prophet Results for September 4 - 6 |
| Player | Difference | Points Earned |
| kayluv52 | $8.0 | 15 |
| Shawn F. | $9.5 | 12 |
| ChrisLeakFan11 | $10.3 | 10 |
| deanshuck | $11.5 | 9 |
| desert11 | $13.0 | 8 |
| WalkingDisaster | $13.7 | 7 |
| Leon | $15.7 | 6 |
| rybeale4747 | $16.1 | 5 |
| Bac Bradley (the Prophet) | $18.5 | 4 |
| Speng | $19.7 | 3 |
| davien | $25.6 | 2 |
| bageleaterkkjji | $25.7 | 2 |
| CRSearle | $26.4 | 2 |
| laureyrob | $27.1 | 2 |
| hudatmon | $28.5 | 2 |
| Shanen | $29.3 | 2 |
| Spideybat | $29.4 | 2 |
| hooperbird | $31.3 | 2 |
| jpw1 | $32.3 | 2 |
| saxoman | $32.5 | 2 |
| rkndkn | $34.1 | 1 |
| aidanbrack | $34.4 | 1 |
| macjeff | $36.2 | 1 |
| Dvergilio | $37.5 | 1 |
| WeirdArchives | $37.5 | 1 |
| cjtaylor0377 | $40.7 | 1 |
| Phazed | $40.7 | 1 |
| redzoomer88 | $40.8 | 1 |
| vläd | $42.2 | 1 |
| Murdock | $42.2 | 1 |
| firstdown | $42.6 | 1 |
| superbad57 | $42.8 | 1 |
| Linny56 | $43.0 | 1 |
| BR7 | $47.9 | 1 |
| skasnotdead444 | $48.5 | 1 |
| Servo | $49.3 | 1 |
| krob47 | $50.7 | 0 |
| Bromhead | $50.8 | 0 |
| Req13 | $52.1 | 0 |
| avonbarksdale | $53.5 | 0 |
| ohdannyboy | $57.0 | 0 |
| delimama66 | $58.8 | 0 |
| HOTCHA1 | $60.8 | 0 |
| raoulfie | $61.4 | 0 |
| lgladeau | $61.9 | 0 |
| suzystars9 | $62.6 | 0 |
| cinemaman1 | $74.2 | 0 |
| Killa2dahead | $78.9 | 0 |
| chelseam | $82.5 | 0 |
| PaceCar116 | $98.2 | 0 |
| Weekend Box Office Prophet Results for August 28 - 30 |
| Player | Difference | Points Earned |
| Leon | $8.4 | 15 |
| WalkingDisaster | $10.3 | 12 |
| Bromhead | $11.6 | 10 |
| ChrisLeakFan11 | $11.9 | 9 |
